City of Vancouver | Appendix 2 | ||||
1999 Contingency Reserve | |||||
APPROVAL | GENERAL | ||||
DATE | DEPARTMENT | DESCRIPTION | PROVISION | ||
$ | |||||
Opening Balance | General Provision | 1,818,000 | |||
Final Adjustments | Community Services - Domino I funding | 119,000 | |||
GVTA Major Road Network recovery | 200,000 | ||||
Items Carried Forward from 1998 | (45,000) | ||||
Miscellaneous Items | (9,000) | ||||
Total Funding | 2,083,000 | ||||
Approved Under City Manager Authority | |||||
Total - Under City Manager Authority | 0 | ||||
Approved Under Council Authority | |||||
16-Feb-99 | Social Planning | White Paper on Gaming - public information & consultation process | (15,000) | ||
13-Apr-99 | Office of Cultural Affairs | City's Millenium Project | (150,000) | ||
15-Apr-99 | Office of Cultural Affairs | Vancouver Maritime Museum- St Roch Supplementary Grant | (82,000) | ||
29-Apr-99 | Budgets & Research | Ray Cam - Daycare Workers Salary Adjustment | (12,500) | ||
29-Apr-99 | Engineering | Kits Point Access - Traffic and Parking Study (Survey) | (15,000) | ||
18-May-99 | Social Planning/Housing | Grant to FCM: Housing and Homelessness | (15,420) | ||
01-Jun-99 | Civic Theatres/OCA | Grants Equal to Theatre Rent: Rate Increase | (34,000) | ||
Total - Under Council Authority | (323,920) | ||||
Total Approvals | (323,920) | ||||
Balance at | 17-Jun-99 | 1,759,080 | |||
Pending Items | |||||
Grants | Maritime Museum - Business Interuption | (24,000) | |||
Total Pending Items | (24,000) | ||||
Uncommitted Balance | 17-Jun-99 | 1,735,080 | |||
Last Updated on 6/17/99
By Ken Bayne