City of Vancouver | |||||||||||
1999 PROPERTY TAX RATES (per $1000 taxable value) | Appendix E | ||||||||||
Including: | averaging of Class 1/6 land assessments. | ||||||||||
Major | Light | ||||||||||
Residential | Utilities | Industry | Industry | Business | Seasonal | Farm | |||||
Levy per | Class 1 | Class 2 | Class 4 | Class 5 | Class 6 | Class 8 | Class 9 | ||||
City of Vancouver | 2.88336 | 30.82717 | 30.72090 | 28.80943 | 14.89519 | 3.03104 | 3.03104 | ||||
Provincial School: Residential | 2.75010 | - | - | - | - | - | - | ||||
Provincial School: Non-Residential | - | 15.00000 | 12.50000 | 9.90000 | 9.88871 | 4.50000 | 6.80000 | ||||
Greater Vancouver Transportation Authority | 0.19948 | 2.10970 | 2.05080 | 2.05080 | 1.47461 | 0.20970 | 0.20970 | ||||
BC Assessment | 0.11862 | 0.59360 | 0.71450 | 0.37530 | 0.35999 | 0.14090 | 0.17210 | ||||
Municipal Finance | 0.00029 | 0.00060 | 0.00060 | 0.00060 | 0.00020 | 0.00020 | 0.00020 | ||||
Regional District | 0.11141 | 0.38994 | 0.37880 | 0.37880 | 0.27297 | 0.11141 | 0.11141 | ||||
TOTAL | 6.06326 | 48.92101 | 46.36560 | 41.51493 | 26.89167 | 7.99325 | 10.32445 | ||||
Tax Rate Change from 1998 | 3.77% | 3.15% | 4.21% | 2.47% | 0.95% | 4.19% | 3.20% | ||||
1999 PROPERTY TAX REVENUE BY LEVY | |||||||||||
Major | Light | ||||||||||
Residential | Utilities | Industry | Industry | Business | Seasonal | Farm | |||||
Levy | Class 1 | Class 2 | Class 4 | Class 5 | Class 6 | Class 8 | Class 9 | TOTAL | |||
City of Vancouver | 155,022,140 | 5,832,665 | 4,729,931 | 3,218,728 | 197,528,194 | 264,837 | 230 | 366,596,700 | |||
Provincial School: Residential | 147,761,881 | - | - | - | - | - | - | 147,761,900 | |||
Provincial School: Non-Residential | - | 6,971,312 | 1,924,558 | 1,106,076 | 131,683,560 | 385,869 | 258 | 142,071,600 | |||
Greater Vancouver Transportation Authority | 10,717,888 | 614,450 | 315,751 | 229,125 | 19,555,108 | 17,892 | 8 | 31,450,200 | |||
BC Assessment | 6,373,350 | 172,886 | 110,008 | 41,930 | 4,773,902 | 12,022 | 7 | 11,484,100 | |||
Municipal Finance | 15,581 | 175 | 92 | 67 | 2,652 | 17 | 0 | 18,600 | |||
Regional District | 5,985,963 | 113,570 | 58,322 | 42,321 | 3,619,912 | 9,506 | 4 | 9,829,600 | |||
TOTAL | 325,876,803 | 13,705,057 | 7,138,661 | 4,638,247 | 357,163,327 | 690,143 | 506 | 709,212,700 | |||
Percent of Total Levy | 42.3% | 1.6% | 1.3% | 0.9% | 53.9% | 0.1% | 0.0% | 100.0% |
Last Updated on 5/13/99
By Ken Bayne