| 1999 Operating Budget | ||||||||
| Final Estimates | ||||||||
| 1999 | 1998 Final | Increase | ||||||
| Adopted | Budget | (Decrease) | Change | |||||
| $ | $ | $ | % | |||||
| TAXATION REVENUE | ||||||||
| General Tax Levy | 362,119,800 | 351,691,200 | 10,428,600 | 3.0 | ||||
| - New construction | 4,456,700 | n.a. | n.a. | n.a. | ||||
| Total General Tax Levy | 366,576,500 | 351,691,200 | 10,428,600 | 4.2 | ||||
| Provision for Tax Adjustments | (1,750,000) | (2,000,000) | 250,000 | n.a. | ||||
| Receipts in Lieu of Taxes | 19,109,800 | 18,278,000 | 831,800 | 4.6 | ||||
| Local Improvement Taxes | 4,610,300 | 4,438,500 | 171,800 | 3.9 | ||||
| Penalties and Interest | 4,200,000 | 3,600,000 | 600,000 | 16.7 | ||||
| 392,746,600 | 376,007,700 | 12,282,200 | 4.5 | |||||
| GENERAL REVENUE | ||||||||
| Provincial Revenue Sharing - General | 3,555,000 | 5,838,800 | (2,283,800) | -39.1 | ||||
| Interest on Temporary Investments | 10,568,200 | 11,816,400 | (1,248,200) | -10.6 | ||||
| License Fees | 11,115,000 | 11,042,000 | 73,000 | 0.7 | ||||
| Rentals | 14,011,000 | 13,964,900 | 46,100 | 0.3 | ||||
| Municipal By-Law Fines | 9,536,300 | 9,337,700 | 198,600 | 2.1 | ||||
| Parking Meter Revenue | 12,940,000 | 12,067,000 | 873,000 | 7.2 | ||||
| Building and Development Fees | 16,120,100 | 17,538,700 | (1,418,600) | -8.1 | ||||
| Civic Theatres Revenue | 4,346,100 | 4,183,900 | 162,200 | 3.9 | ||||
| Parks Board Revenues | 0 | 0 | 0 | |||||
| Miscellaneous Fees and Receipts | 2,630,100 | 2,860,800 | (230,700) | -8.1 | ||||
| 84,821,800 | 88,650,200 | (3,828,400) | -4.3 | |||||
| UTILITY FEES | ||||||||
| Solid Waste Revenues | 22,074,300 | 23,739,300 | (1,665,000) | -7.0 | ||||
| Water Rates Revenues | 52,919,200 | 48,465,800 | 4,453,400 | 9.2 | ||||
| 74,993,500 | 72,205,100 | 2,788,400 | 3.9 | |||||
| Total Revenues before Transfers | 552,561,900 | 536,863,000 | 11,242,200 | 2.9 | ||||
| TRANSFER FROM RESERVES / FUNDS | ||||||||
| Sinking Fund Prior Year Surplus | 4,800,000 | 5,482,300 | (682,300) | -12.4 | ||||
| Property Endowment Fund | 7,000,000 | 7,000,000 | 0 | 0.0 | ||||
| Miscellaneous Reserves | 1,100,000 | 606,400 | 493,600 | 81.4 | ||||
| Art Gallery Reserve | 160,000 | 150,000 | 10,000 | 6.7 | ||||
| 13,060,000 | 13,238,700 | (178,700) | -1.3 | |||||
| TOTAL REVENUES | 565,621,900 | 550,101,700 | 11,063,500 | 2.8 | ||||
| GENERAL GOVERNMENT | ||||||||
| Mayor and Councillors | 1,300,600 | 1,229,000 | 71,600 | 5.8 | ||||
| General Administrative | 9,955,000 | 8,706,670 | 1,248,330 | 14.3 | ||||
| Financial Services | 6,946,100 | 7,294,700 | (348,600) | -4.8 | ||||
| Information Technology | 8,033,300 | 7,930,400 | 102,900 | 1.3 | ||||
| Real Estate and Property Management | 5,895,100 | 5,896,400 | (1,300) | 0.0 | ||||
| Other General Government | 4,736,900 | 4,964,034 | (227,134) | -4.6 | ||||
| Community Services Administration | 6,778,800 | 5,568,180 | 1,210,620 | 21.7 | ||||
| Housing Program | 1,193,100 | 1,183,600 | 9,500 | 0.8 | ||||
| Planning & Development Regulation | 7,375,500 | 7,716,250 | (340,750) | -4.4 | ||||
| 52,214,400 | 50,489,234 | 1,725,166 | 3.4 | |||||
| PROTECTION TO PERSONS & PROPERTY | ||||||||
| Police Services | 112,283,200 | 109,998,800 | 2,284,400 | 2.1 | ||||
| Downtown Eastside Police Team | 1,600,000 | n.a. | n.a. | |||||
| Fire & Rescue Services | 61,225,100 | 59,972,800 | 1,252,300 | 2.1 | ||||
| E-Comm Requisition (net) | 3,800,000 | n.a. | n.a. | |||||
| Permits & Licenses | 10,530,000 | 10,738,900 | (208,900) | -1.9 | ||||
| Animal Control | 739,500 | 717,400 | 22,100 | 3.1 | ||||
| Emergency Management | 138,300 | 217,600 | (79,300) | -36.4 | ||||
| 190,316,100 | 181,645,500 | 3,270,600 | 4.8 | |||||
| PUBLIC WORKS | ||||||||
| Administration & General | 2,622,000 | 2,831,700 | (209,700) | -7.4 | ||||
| Street & Bridge Maintenance | 12,219,500 | 14,088,500 | (1,869,000) | -13.3 | ||||
| Street Cleaning | 5,859,900 | 5,786,100 | 73,800 | 1.3 | ||||
| Transportation Planning | 5,660,700 | 5,723,500 | (62,800) | -1.1 | ||||
| Electrical - Street Lighting | 5,791,900 | 6,000,300 | (208,400) | -3.5 | ||||
| On Street Parking Program | 6,253,400 | 5,498,800 | 754,600 | 13.7 | ||||
| 38,407,400 | 39,928,900 | (1,521,500) | -3.8 | |||||
| UTILITIES | ||||||||
| WaterWorks | ||||||||
| System Operating Costs | 7,240,500 | 7,309,300 | (68,800) | -0.9 | ||||
| City Debt Charges | 21,797,400 | 23,150,300 | (1,352,900) | -5.8 | ||||
| Transfer to WaterRates Reserve | 2,918,100 | (1,240,200) | 4,158,300 | -335.3 | ||||
| Water Purchase | 20,963,200 | 19,240,900 | 1,722,300 | 9.0 | ||||
| 52,919,200 | 48,460,300 | 4,458,900 | 9.2 | |||||
| Sewer | ||||||||
| System Operating Costs | 4,649,600 | 4,414,100 | 235,500 | 5.3 | ||||
| City Debt Charges | 26,627,900 | 28,094,900 | (1,467,000) | -5.2 | ||||
| Regional Sewerage Costs | 28,193,000 | 24,990,400 | 3,202,600 | 12.8 | ||||
| 59,470,500 | 57,499,400 | 1,971,100 | 3.4 | |||||
| Solid Waste | ||||||||
| Solid Waste Operating Costs | 19,958,500 | 20,091,800 | (133,300) | -0.7 | ||||
| Transfer to Solid Waste Capital Reserve | 2,115,800 | 3,640,000 | (1,524,200) | -41.9 | ||||
| 22,074,300 | 23,731,800 | (1,657,500) | -7.0 | |||||
| RECREATION & COMMUNITY SERVICES | ||||||||
| Parks & Recreation | 39,112,600 | 38,403,700 | 708,900 | 1.8 | ||||
| Social Planning & Cultural Affairs | 1,593,400 | 1,618,200 | (24,800) | -1.5 | ||||
| Britannia Service Centre | 2,247,700 | 2,292,500 | (44,800) | -2.0 | ||||
| Downtown South Gathering Place | 1,483,800 | 1,435,600 | 48,200 | 3.4 | ||||
| Carnegie Centre | 2,151,300 | 2,047,100 | 104,200 | 5.1 | ||||
| Vancouver Public Library | 26,763,800 | 26,380,700 | 383,100 | 1.5 | ||||
| Civic Theatres | 4,429,800 | 4,351,100 | 78,700 | 1.8 | ||||
| Cemetery | 750,400 | 751,400 | (1,000) | -0.1 | ||||
| Archives | 688,900 | 688,100 | 800 | 0.1 | ||||
| 79,221,700 | 77,968,400 | 1,253,300 | 1.6 | |||||
| CIVIC GRANT PROGRAM | 10,271,100 | 10,864,680 | (593,580) | -5.5 | ||||
| CONTINGENCY RESERVE | 1,818,000 | 704,186 | 1,113,814 | n.a. | ||||
| Total Before Debt Charges and | ||||||||
| Transfers to Other Funds | 506,712,700 | 491,292,400 | 10,020,300 | 3.1 | ||||
| DEBT CHARGES | ||||||||
| General Debenture Program | 36,779,200 | 39,156,100 | (2,376,900) | -6.1 | ||||
| Local Improvements | 4,610,300 | 4,438,500 | 171,800 | 3.9 | ||||
| 41,389,500 | 43,594,600 | (2,205,100) | -5.1 | |||||
| TRANSFER TO RESERVES / FUNDS | ||||||||
| Capital Purposes | 11,725,000 | 10,720,000 | 1,005,000 | 9.4 | ||||
| Miscellaneous Reserves | 5,794,700 | 4,494,700 | 1,300,000 | n.a. | ||||
| 17,519,700 | 15,214,700 | 2,305,000 | 15.1 | |||||
| TOTAL EXPENDITURES | 565,621,900 | 550,101,700 | 10,120,200 | 2.8 | ||||
Last Updated on 6/7/99
By Budgets & Research
Email: ken_bayne@city.vancouver.bc.ca