| 2001 SUPPLEMENTARY CAPITAL BUDGET | Appendix 1 | ||||||||
| Priority Rating | |||||||||
| Project Description | Request | Recommended | Lower Priority | Other Funding | Comments | ||||
| CIVIC USE BUILDINGS | |||||||||
| City Hall Precinct - Space Upgrades | 393,000 | Funding is required to complete a
number of projects in the City Hall Precinct including the East Wing, Main Floor Public
Service area and West Annex Required funding in addition to that currently available totals $393,000 |
|||||||
| 1 | West Annex Ground Floor | 326,000 | |||||||
| 2 | City Hall 5th to 11th Floors | 350,000 | |||||||
| 3 | City Training Centre - Minor Upgrades | 30,000 | |||||||
| 4 | Upgrade Communications to 450-456 Broadway | 50,000 | |||||||
| 5 | East Wing Carpet Replacement Program | 20,000 | |||||||
| 6 | Main Building Carpet Replacement Program | 100,000 | |||||||
| 7 | Upgrade & Consolidate Staff Lounge / Cafeteria Areas | 50,000 | |||||||
| 8 | Human Resources Services | 370,000 | |||||||
| 1,296,000 | 393,000 | 0 | 903,000 | ||||||
| Other Sites - Space Upgrades | |||||||||
| 9 | Police - 312 Main Space Upgrades | 100,000 | 100,000 | requirements not specified - basic capital may be available | |||||
| 10 | Library - Oakridge Branch Upgrades | 90,000 | 90,000 | ||||||
| 11 | Fire - Relocation of VF&RS Training Offices and Classrooms | 335,000 | 335,000 | fund from Basic Capital | |||||
| 12 | Fire - Strengthen Apparatus Bay Floor at Firehall #6 | 50,000 | 50,000 | fund from Basic Capital | |||||
| 13 | Engineering - Manitoba Yards Administration Building Renovation | 690,000 | 400,000 | 290,000 | |||||
| 1,265,000 | 0 | 590,000 | 675,000 | ||||||
| Other Building Maintenance | |||||||||
| 14 | Old Continental Elevator Upgrade | 85,000 | 85,000 | ||||||
| 15 | New Continental - Wall Replacement | 60,000 | 60,000 | funding being sought from BCHMC | |||||
| 16 | Library Square - Plaza Pavers Repair | 350,000 | 300,000 | 50,000 | cost sharing with Federal Government | ||||
| 17 | Daycare Portable Rehabilitation | 88,000 | 88,000 | Building Management to review annual maintenance needs | |||||
| 18 | City Hall - Boiler & Pressure Vessel Safety Test | 85,000 | 85,000 | fund from existing Building Management Budgets | |||||
| 19 | City Hall - HVAC Upgrade | 50,000 | 50,000 | fund from existing Building Management Budgets | |||||
| 20 | 312 Main - Replace Variable Speed Motor Drives | 43,000 | 43,000 | fund from existing Building Management Budgets | |||||
| 21 | 2120 Cambie - Power Vacuum Ventilation Ductwork | 27,000 | 27,000 | fund from existing Building Management Budgets | |||||
| 22 | Orpheum Theatre - Carpet Stock | 23,000 | 23,000 | fund from existing Building Management Budgets | |||||
| 23 | Manitoba Yards Electrical Transformer Replacement/Upgrade | 96,500 | 96,500 | ||||||
| 24 | Britannia Centre - Ice Arena Roof Replacement | 78,000 | 78,000 | Britannia's 26.1% share from Basic Capital | |||||
| 985,500 | 481,500 | 138,000 | 366,000 | ||||||
| OTHER REQUESTS | |||||||||
| 25 | Community Services - UPS Connections for critical workstations | 70,000 | 70,000 | review requirements/funding from IT Long Term Plan | |||||
| 26 | Facilities Development - Egonomic Furniture | 500,000 | 500,000 | WCB Compliance requirements to be developed during 2001 | |||||
| 27 | Police - Major Equipment Needs | 246,300 | 153,200 | 93,100 | |||||
| 28 | Human Resources - High Gas Detector Replacement | 280,000 | 152,300 | 127,700 | balance of funding from Sewer and Water Utilities | ||||
| 29 | Fire - Install Replacement Diesel Fuel Tanks #14 and #21 Fire Halls | 60,000 | 60,000 | ||||||
| 30 | Fire - Renovations to Training Burn Tower | 60,000 | 60,000 | ||||||
| 31 | Fire - Burn Tower Interior Props | 58,000 | 58,000 | ||||||
| 32 | Parks - Asbestos Abatement Program with a High Hazard Rating | 227,500 | 227,500 | From Parks Basic Capital | |||||
| 33 | Capital Grant - South Vancouver Senior's Centre | 222,000 | 222,000 | From Basic Capital (Social/Cultural Facilities or Parks) | |||||
| 34 | City Analyst Building - Upgrade Access for Police Museum | 238,000 | 238,000 | Council report confirming use required | |||||
| 1,961,800 | 365,500 | 1,019,100 | 577,200 | ||||||
| TOTAL REQUESTS | 5,508,300 | 1,240,000 | 1,747,100 | 2,521,200 | |||||
| APPROVALS-IN-ADVANCE | |||||||||
| Britannia Centre / Eastside Family Place | 260,000 | 260,000 | |||||||
| Total Advance approvals | 260,000 | 260,000 | |||||||
| GRAND TOTAL | 5,768,300 | 1,500,000 | |||||||
| 2001 SUPPLEMENTARY CAPITAL BUDGET | $ 1,500,000 | $ 1,500,000 | |||||||
| SHORTFALL | (4,268,300) | - | |||||||
Last Updated on 5/24/01