| Appendix 1 | |||||
| Summary of the 2001 Basic Capital Budget | |||||
| 2000-2002 | 2000 | 2001 | 2001 | ||
| Capital Plan | Budget | Budget | Borrowing | Revenue | |
| $000's | $000's | $000's | $000's | $000's | |
| Public Works | |||||
| Streets & Bridge Infrastructure | $10,715 | $3,980 | $3,204 | $3,204 | $0 |
| Pedestrian and Cycling Facilities | $9,900 | $3,370 | $3,320 | $3,320 | $0 |
| Transit and Safety Improvements | $12,430 | $4,910 | $3,801 | $3,801 | $0 |
| Local Area Improvements | $13,000 | $5,010 | $3,940 | $3,940 | $0 |
| Communications & Street Lighting | $5,147 | $1,412 | $1,959 | $1,959 | $0 |
| Sewers | $51,045 | $17,015 | $17,015 | $17,015 | $0 |
| Yards | $15,928 | $3,000 | $6,000 | $6,000 | $0 |
| Total Public Works | $118,165 | $38,697 | $39,239 | $39,239 | $0 |
| Parks & Recreation | |||||
| Recreation Facilities | $13,046 | $3,110 | $1,943 | $407 | $1,536 |
| Park Development | $13,504 | $6,776 | $4,498 | $4,029 | $469 |
| Land Acquisition | $3,325 | $1,045 | $1,140 | $1,140 | $0 |
| Debenture & Overhead Charges | $1,625 | $550 | $550 | $375 | $175 |
| Total Parks & Recreation | $31,500 | $11,481 | $8,131 | $5,951 | $2,180 |
| Public Safety | |||||
| Fire - Hall Replacement/Upgrading | $3,050 | $710 | $2,340 | $2,340 | $0 |
| Police - Outfit CIS Building | $857 | $857 | $0 | $0 | $0 |
| Police - Dog Squad Relocation | $450 | $450 | $0 | $0 | $0 |
| Total Public Safety | $4,357 | $2,017 | $2,340 | $2,340 | $0 |
| Community Service Initiatives | |||||
| Social and Cultural Facilities | $4,100 | $475 | $1,655 | $0 | $1,655 |
| Affordable Housing | $2,500 | $0 | $1,850 | $0 | $1,850 |
| Downtown Eastside Initiatives | $2,500 | $315 | $1,985 | $0 | $1,985 |
| Public Art on Capital Projects | $750 | $250 | $250 | $0 | $250 |
| Total Community Services Initiatives | $9,850 | $1,040 | $5,740 | $0 | $5,740 |
| Other | |||||
| Library Facilities Planning | $500 | $0 | $300 | $0 | $300 |
| Civic Theatres Upgrade | $350 | $350 | $0 | $0 | $0 |
| Facilities Development | $1,500 | $820 | $680 | $0 | $680 |
| Civic Property Maintenance | $5,900 | $2,150 | $2,200 | $0 | $2,200 |
| Total Other | $8,250 | $3,320 | $3,180 | $0 | $3,180 |
| Supplementary Capital | $5,000 | $1,906 | $1,500 | $0 | $1,500 |
| Total - Capital Plan / Capital Budget Funding | $177,122 | $58,461 | $60,130 | $47,530 | $12,600 |
| Waterworks | $58,950 | $18,350 | $20,050 | $20,050 | $0 |
| Total, Including Waterworks | $236,072 | $76,811 | $80,180 | $67,580 | $12,600 |
Last Updated on 5/2/01