City of Vancouver | |||||||||||
2001 PROPERTY TAX RATES (per $1000 taxable value) | Appendix A |
||||||||||
Including: | averaging of Class 1/6 land assessments. | ||||||||||
Major | Light | ||||||||||
Residential | Utilities | Industry | Industry | Business | Seasonal | Farm | |||||
Levy per | Class 1 | Class 2 | Class 4 | Class 5 | Class 6 | Class 8 | Class 9 | ||||
General | 3.01093 | 29.95880 | 29.72034 | 14.86333 | 14.82695 | 3.01490 | 3.01490 | ||||
Provincial School: Residential | 2.94593 | - | - | - | - | - | - | ||||
Provincial School: Non-Residential | - | 15.00000 | 12.50000 | 9.90000 | 9.87587 | 4.50000 | 6.80000 | ||||
Transportation Authority | 0.20922 | 2.10750 | 2.04890 | 2.04890 | 1.47119 | 0.20950 | 0.20950 | ||||
BC Assessment | 0.12653 | 0.61340 | 0.70830 | 0.35490 | 0.35403 | 0.14130 | 0.17220 | ||||
Municipal Finance | 0.00030 | 0.00050 | 0.00050 | 0.00050 | 0.00020 | 0.00020 | 0.00020 | ||||
Regional District | 0.11093 | 0.38825 | 0.37716 | 0.37716 | 0.27179 | 0.11093 | 0.11093 | ||||
TOTAL | 6.40384 | 48.06845 | 45.35520 | 27.54479 | 26.80003 | 7.97683 | 10.30773 | ||||
Tax Rate Change from 2000 | 5.62% | -1.74% | -2.18% | -33.65% | -0.34% | -0.21% | -0.16% | ||||
2001 PROPERTY TAX REVENUE BY LEVY | |||||||||||
Major | Light | ||||||||||
Residential | Utilities | Industry | Industry | Business | Seasonal | Farm | |||||
Levy | Class 1 | Class 2 | Class 4 | Class 5 | Class 6 | Class 8 | Class 9 | TOTAL | |||
General | 155,679,517 | 5,949,248 | 4,739,021 | 3,897,832 | 201,698,420 | 272,568 | 221 | 372,236,700 | |||
School: Referendum | - | - | - | - | - | - | - | 0 | |||
Provincial School: Residential | 152,224,610 | - | - | - | - | - | - | 152,224,500 | |||
Provincial School: Non-Residential | - | 7,163,573 | 1,993,173 | 2,596,225 | 134,907,851 | 399,846 | 249 | 147,060,900 | |||
Transportation Authority | 10,810,897 | 643,230 | 326,705 | 537,314 | 20,013,334 | 18,539 | 8 | 32,350,200 | |||
BC Assessment | 6,538,107 | 187,216 | 112,941 | 93,071 | 4,816,047 | 12,504 | 6 | 11,760,100 | |||
Municipal Finance | 15,502 | 153 | 80 | 131 | 2,721 | 18 | 0 | 18,600 | |||
Regional District | 5,732,018 | 118,498 | 60,140 | 98,908 | 3,697,295 | 9,816 | 4 | 9,716,500 | |||
TOTAL | 331,000,652 | 14,061,917 | 7,232,059 | 7,223,481 | 365,135,668 | 713,291 | 488 | 725,367,500 | |||
Percent of Total Levy | 41.8% | 1.6% | 1.3% | 1.0% | 54.2% | 0.1% | 0.0% | 100.0% |
Last Updated on 5/2/01