City of Vancouver         Appendix 1
2001 Interim Operating Estimates          
 

2000

2001

$

%

2002

  budget inteirm change change projection
  ($000s)       ($000s)
SECTION 1: Summary of Revenues          
           
Taxation Revenues:          
Base Levy 371,266 356,315 (14,951) -4.0% 373,330
New Construction 0 5,080 5,080   4,000
Net Taxation Revenues 371,266 361,395 (9,871) -2.7% 377,330
           
Tax Adjustments (4,597) (1,750) 2,847 -61.9% (2,000)
Receipts in Lieu of Taxes 29,897 31,854 1,957 6.5% 31,854
Local Improvement Taxes 4,640 4,537 (103) -2.2% 4,600
Penalties and Interest 4,900 5,200 300 6.1% 5,200
Total Revenue from Taxation 406,107 401,236 (4,870) -1.2% 416,985
           
Other Revenues:          
Provincial - Revenue Sharing Programs 9,557 3,557 (6,000) -62.8% 3,557
Interest on Temporary Investments 10,850 11,400 550 5.1% 11,000
License Fees 11,293 11,549 257 2.3% 11,722
Property Rentals 1,415 1,279 (136) -9.6% 1,296
Municipal By-Law Fines 9,263 9,308 45 0.5% 9,308
On Street Parking Revenue 14,900 14,575 (325) -2.2% 14,625
Refuse Collection 0 0 0   0
Refuse Disposal 0 0 0   0
Service and Inspection Fees 16,375 17,507 1,132 6.9% 17,778
Civic Theatres Revenue 4,829 5,353 524 10.9% 5,524
Park Board Revenues 25,092 25,845 753 3.0% 26,361
Miscellaneous Revenues 5,300 5,496 197 3.7% 4,533
Total Other Revenues 108,872 105,868 (3,003) -2.8% 105,705
           
Utility Fees          
Waterworks 53,708 55,067 1,360 2.5% 57,823
Solid Waste 23,146 23,672 526 2.3% 24,105
Sewers 13,119 26,278 13,160 100.3% 27,126
Total Utility Fees 89,972 105,017 15,045 16.7% 109,055
      0    
Total Revenues before Transfers 604,950 612,122 7,172 1.2% 631,744
           
Transfer from Other Funds/Reserves:          
Sinking Fund Prior Year Surplus 4,402 3,326 (1,076) -24.4% 3,326
Property Endowment Fund 7,000 7,000 0 0.0% 7,000
Art Gallery Reserve 160 160 0 0.0% 160
Revenue Surplus 0 0 0   0
Other 0 0 0   1,000
Total Transfer from Other Funds 11,562 10,486 (1,076) -9.3% 11,486
           
Total Revenues before Tax Increase 616,513 622,608 6,095 1.0% 643,230
           
Indicated Tax Increase   4.1%     3.5%
Incremental Tax Revenue   14,735     13,079
           
Total Revenues 616,513 637,343     656,310
           
SECTION 2: Summary of Expenditures          
           
General Government:          
Mayor & Councillors 1,371 1,369 (1) -0.1% 1,395
City Manager / EEO 1,117 1,167 50 4.5% 1,190
City Clerk 2,297 2,306 9 0.4% 3,370
Legal Services 3,029 3,229 200 6.6% 3,297
Financial Services 8,377 8,784 408 4.9% 8,953
Information Technology 8,898 9,128 230 2.6% 9,303
Real Estate and Property Management 5,609 6,100 490 8.7% 6,217
Human Resourses 3,927 4,582 655 16.7% 4,660
Other General Government 3,061 3,924 864 28.2% 4,096
Community Services Administration 7,034 6,939 (95) -1.3% 7,074
Housing Programs 1,242 1,293 52 4.1% 1,318
City Wide & Community Planning 7,710 8,885 1,176 15.2% 9,056
Total General Government 53,670 57,706 4,037 7.5% 59,928
           
Protection to Persons & Property:          
Police Services 116,543 119,285 2,742 2.4% 122,334
Fire & Rescue Services 62,852 62,433 (419) -0.7% 64,238
E-COMM Services 10,585 11,025 440 4.2% 11,443
Permits & Licenses 11,228 12,161 933 8.3% 12,325
Animal Control 808 985 178 22.0% 1,004
Vancouver Emergency Program 885 968 83 9.4% 986
Total Protection to Persons & Property 202,900 206,857 3,956 1.9% 212,331
           
Public Works          
Administration & General 7,896 7,001 (895) -11.3% 7,135
On Street Parking Program 6,134 6,484 350 5.7% 6,608
Traffic Planning and Control 5,243 5,100 (143) -2.7% 5,082
Street Lighting & Communications 5,479 6,263 784 14.3% 6,383
Street Cleaning 5,656 5,715 59 1.0% 5,825
Streets, Bridges & Walkways 13,223 14,237 1,014 7.7% 14,511
Total Public Works 43,632 44,800 1,168 2.7% 45,544
           
Utilities - Waterworks          
Operating Costs 7,018 7,160 142 2.0% 7,298
Water Purchase 22,512 24,445 1,933 8.6% 26,120
City Debt Charges 24,686 23,462 (1,224) -5.0% 24,406
Transfer to/(from) Reserve (508) 0 508 -100.0% 0
  53,708 55,067 1,360 2.5% 57,823
Utilities - Solid Waste          
Operating Costs 22,724 23,172 448 2.0% 23,605
Transfer to/(from) Reserve 422 500 78 18.5% 500
  23,146 23,672 526 2.3% 24,105
Utilities - Sewer          
City Operating Costs 4,016 5,601 1,586 39.5% 5,709
City Debt Charges 24,635 20,362 (4,273) -17.3% 19,656
Regional Sewerage Levy 29,747 31,477 1,730 5.8% 33,589
Transfer to/(from) Reserve (550) 0 550 -100.0% 0
  57,847 57,440 (408) -0.7% 58,954
           
Recreation & Community Services:          
Parks & Recreation 66,854 70,873 4,019 6.0% 73,034
Britannia Service Centre 2,275 2,465 190 8.3% 2,512
Social Planning 1,058 1,085 28 2.6% 1,106
Office of Cultural Affairs 575 597 22 3.9% 609
Carnegie Centre 2,097 2,232 136 6.5% 2,275
Dowtown South Gathering Place 1,557 1,754 197 12.6% 1,788
Vancouver Public Library 27,983 28,681 698 2.5% 29,232
Civic Theatres 5,104 5,616 513 10.0% 5,724
Archives 589 599 10 1.7% 611
Cemetery 771 771 0 0.0% 786
Total Recreation & Community Services 108,862 114,674 5,812 5.3% 117,676
           
Civic Grant Program 10,427 10,604 177 1.7% 7,304
           
Contingency Reserve 803 4,852 4,049 504.1% 6,684
           
Total Before Debt Charges & Transfers 554,995 575,672 20,677 3.7% 590,349
           
           
General Debt Charges          
General Debt Charges 40,695 38,185 (2,510) -6.2% 41,008
Local Improvements 4,640 4,537 (103) -2.2% 4,600
Debt Repayment Reserve (550) 0 550 -100.0% 0
Total Debt Charges 44,785 42,722 (2,063) -4.6% 45,608
           
Transfers to Reserves/Funds          
Capital Purposes 10,500 12,600 2,100 20.0% 14,900
Other Transfers 6,232 6,349 116 1.9% 5,452
Total Transfers to Reserves/Funds 16,732 18,949 2,216 13.2% 20,352
           
Total Expenditures 616,513 637,343 20,830 3.4% 656,310
           
Estimated Revenue Surplus 0 0     0
Total Expenditures & Revenue Surplus 616,513 637,343 20,830 3.4% 656,310
           
Percent Change in Expenditures 4.6% 3.4%     3.0%
           
Tax Increase Required to Balance Budget   4.1%     3.5%


Last Updated on 3/14/01