Class 6 Business - Tax Impacts on Median Properties

              $ CHANGE IN TAXES   % CHANGE IN TAXES  
  TAXABLE VALUES     GENERAL TAXES     2001 Estimated vs 2000 Actuals   2001 Estimated vs 2000 Actuals  
NEIGHBOURHOOD 2000 2001 2001 2000 2001 Estimated 2001 Estimated Using 2001 Using 2001 Using 2001 Using 2001
(SEE BCAA MAP) Market Market Averaged Actuals Market Averaged Market Averaged Market Averaged
001 - POINT GREY $399,800 $399,800 $416,800 $6,170 $5,871 $6,111 -$299 -$59 -4.8% -1.0%
002 - KITSILANO $441,200 $529,200 $485,200 $6,998 $7,771 $7,113 $772 $115 11.0% 1.6%
003 - DUNBAR $508,300 $508,300 $520,967 $7,843 $7,464 $7,638 -$379 -$205 -4.8% -2.6%
004 - ARBUTUS $155,200 $144,200 $118,367 $1,949 $2,117 $1,735 $169 -$214 8.6% -11.0%
005 - KERRISDALE $762,400 $762,400 $772,733 $11,647 $11,195 $11,329 -$452 -$318 -3.9% -2.7%
006 - SOUTHLANDS $141,200 $145,700 $142,700 $2,112 $2,139 $2,092 $27 -$20 1.3% -0.9%
007 - FAIRVIEW $595,200 $559,200 $595,200 $9,210 $8,211 $8,726 -$998 -$484 -10.8% -5.3%
008 - SHAUGHNESSEY $206,200 $195,800 $203,133 $3,464 $2,875 $2,978 -$588 -$485 -17.0% -14.0%
009 - CAMBIE $1,253,000 $894,000 $894,000 $18,637 $13,128 $13,107 -$5,509 -$5,530 -29.6% -29.7%
010 - SOUTH GRANVILLE $1,776,000 $1,769,000 $1,769,000 $26,415 $25,976 $25,935 -$439 -$481 -1.7% -1.8%
011 - OAKRIDGE $2,683,000 $2,678,000 $2,678,000 $39,906 $39,324 $39,261 -$582 -$645 -1.5% -1.6%
012 - MARPOLE $564,000 $538,000 $538,000 $8,389 $7,900 $7,887 -$489 -$501 -5.8% -6.0%
013 - MT PLEASANT $373,000 $428,000 $428,000 $5,473 $6,285 $6,275 $811 $801 14.8% 14.6%
014 - GRANDVIEW $383,900 $378,700 $378,700 $5,710 $5,561 $5,552 -$149 -$158 -2.6% -2.8%
015 - CEDAR COTTAGE $306,800 $281,500 $312,167 $4,762 $4,134 $4,577 -$628 -$185 -13.2% -3.9%
016 - MAIN/FRASER $447,000 $443,000 $456,333 $6,688 $6,505 $6,690 -$183 $2 -2.7% 0.0%
017 - SOUTH VANCOUVER $480,500 $474,300 $474,300 $7,023 $6,965 $6,953 -$58 -$69 -0.8% -1.0%
018 - MARINE DRIVE $219,000 $230,000 $226,000 $3,431 $3,377 $3,313 -$53 -$118 -1.6% -3.4%
019 - KNIGHT $487,000 $475,000 $492,333 $7,243 $6,975 $7,218 -$268 -$26 -3.7% -0.4%
020 - HASTINGS EAST $480,000 $431,000 $437,333 $7,283 $6,329 $6,412 -$954 -$872 -13.1% -12.0%
021 - RENFREW $1,090,000 $1,121,000 $1,080,000 $14,993 $16,461 $15,833 $1,468 $841 9.8% 5.6%
022 - RENFREW HEIGHTS $333,000 $322,000 $324,333 $4,570 $4,728 $4,755 $159 $185 3.5% 4.1%
023 - COLLINGWOOD $337,500 $336,900 $352,233 $4,856 $4,947 $5,164 $91 $308 1.9% 6.3%
024 - KILLARNEY $381,000 $379,000 $378,667 $5,726 $5,565 $5,551 -$161 -$175 -2.8% -3.1%
025 - FRASERVIEW $306,000 $306,000 $302,000 $4,497 $4,493 $4,427 -$3 -$69 -0.1% -1.5%
026 - DOWNTOWN $226,500 $200,900 $222,567 $3,478 $2,950 $3,263 -$528 -$215 -15.2% -6.2%
027 - WEST END $1,182,000 $1,282,000 $1,282,000 $17,690 $18,825 $18,795 $1,135 $1,105 6.4% 6.2%
028 - HARBOUR $1,945,000 $1,945,000 $1,895,667 $28,265 $28,560 $27,792 $296 -$473 1.0% -1.7%
                     
General taxes only                    
Does not include utility fees                    
Assume 2% tax increase                    
Sample screened for ineligible properties