Class 6 Business - Average Tax Impacts by Neighbourhood

Average Change in Taxes, 2001 vs 2000
    MARKET VALUE         AVERAGING         BENEFIT OF
    RATE = $14.68         RATE = $14.66         AVERAGING
NEIGHBOURHOOD TOTAL AVG CHG         AVG CHG         CHG +6%
(SEE BCAA MAP) # PROP IN TAXES <= 0% 0% - 3% 3% - 6% + 6% IN TAXES <= 0% 0% - 3% 3% - 6% + 6% CATEGORY
                         
001 - POINT GREY 144 -7.6% 132 4 1 7 -4.5% 125 7 4 8 1
002 - KITSILANO 601 -0.3% 430 24 24 123 -2.1% 424 67 61 49 (74)
003 - DUNBAR 80 -8.6% 75 3 0 2 -3.8% 70 5 4 1 (1)
004 - ARBUTUS 31 5.2% 12 2 0 17 -8.9% 28 2 0 1 (16)
005 - KERRISDALE 142 -7.2% 133 6 0 3 -4.5% 132 3 5 2 (1)
006 - SOUTHLANDS 14 -2.3% 9 4 0 1 -2.6% 12 1 1 0 (1)
007 - FAIRVIEW 775 -3.9% 596 80 30 69 -3.8% 567 91 43 74 5
008 - SHAUGHNESSEY 45 -13.8% 42 3 0 0 -9.5% 41 3 1 0 0
009 - CAMBIE 50 -6.9% 45 2 0 3 -6.1% 45 0 1 4 1
010 - SOUTH GRANVILLE 10 -0.5% 8 1 0 1 -0.4% 8 1 0 1 0
011 - OAKRIDGE 6 -0.3% 4 1 1 0 -1.1% 5 1 0 0 0
012 - MARPOLE 96 -4.1% 73 2 6 15 -5.7% 79 11 3 3 (12)
013 - MT PLEASANT 1,199 -0.5% 759 134 58 248 0.8% 734 137 55 273 25
014 - GRANDVIEW 590 -2.3% 549 26 7 8 -0.7% 523 19 10 38 30
015 - CEDAR COTTAGE 269 -9.3% 258 5 4 2 -5.5% 235 13 11 10 8
016 - MAIN/FRASER 227 -4.7% 208 2 5 12 -3.4% 143 57 26 1 (11)
017 - SOUTH VANCOUVER 88 -4.2% 84 1 0 3 -2.3% 66 13 3 6 3
018 - MARINE DRIVE 419 4.6% 167 39 40 173 2.1% 221 63 43 92 (81)
019 - KNIGHT 81 -6.2% 79 0 0 2 -4.4% 71 6 2 2 0
020 - HASTINGS EAST 109 -8.2% 105 2 0 2 -4.9% 73 15 16 5 3
021 - RENFREW 141 1.8% 86 10 6 39 2.8% 72 15 13 41 2
022 - RENFREW HEIGHTS 41 -3.6% 37 3 1 0 -3.9% 38 2 1 0 0
023 - COLLINGWOOD 272 -6.5% 240 15 5 12 -5.6% 206 34 15 17 5
024 - KILLARNEY 67 -4.9% 64 1 0 2 -4.5% 63 2 0 2 0
025 - FRASERVIEW 19 -5.4% 19 0 0 0 1.3% 10 5 0 4 4
026 - DOWNTOWN 2,089 -4.9% 1,615 205 79 190 -4.1% 1,637 161 108 183 (7)
027 - WEST END 265 1.2% 176 46 12 31 0.9% 190 30 17 28 (3)
028 - HARBOUR 38 3.1% 19 3 6 10 4.2% 17 6 4 11 1
TOTALS 7,908   6,024 624 285 975   5,835 770 447 856 (119)
      76% 8% 4% 12%   74% 10% 6% 11%  
                         
General taxes only                        
Does not include utility fees                        
Assume 2% tax increase                        
Sample screened for ineligible properties