| $ CHANGE IN TAXES | % CHANGE IN TAXES | |||||||||
| TAXABLE VALUES | GENERAL TAXES | 2001 Estimated vs 2000 Actuals | 2001 Estimated vs 2000 Actuals | |||||||
| NEIGHBOURHOOD | 2000 | 2001 | 2001 | 2000 | 2001 | 2001 Estimated | Using 2001 | Using 2001 | Using 2001 | Using 2001 |
| (SEE BCAA MAP) | Market | Market | Averaged | Actuals | Market | Averaged | Market | Averaged | Market | Averaged |
| 001 - POINT GREY | $530,600 | $532,800 | $537,467 | $1,616 | $1,585 | $1,597 | -$31 | -$19 | -1.9% | -1.2% |
| 002 - KITSILANO | $310,700 | $307,000 | $306,333 | $880 | $913 | $910 | $34 | $31 | 3.8% | 3.5% |
| 003 - DUNBAR | $546,400 | $490,300 | $516,300 | $1,685 | $1,459 | $1,534 | -$226 | -$151 | -13.4% | -9.0% |
| 004 - ARBUTUS | $436,700 | $488,300 | $468,633 | $1,503 | $1,453 | $1,392 | -$51 | -$111 | -3.4% | -7.4% |
| 005 - KERRISDALE | $493,400 | $501,400 | $496,067 | $1,562 | $1,492 | $1,474 | -$71 | -$89 | -4.5% | -5.7% |
| 006 - SOUTHLANDS | $605,000 | $602,100 | $628,767 | $2,083 | $1,791 | $1,868 | -$292 | -$215 | -14.0% | -10.3% |
| 007 - FAIRVIEW | $179,600 | $179,700 | $179,300 | $545 | $535 | $533 | -$10 | -$12 | -1.9% | -2.2% |
| 008 - SHAUGHNESSEY | $806,300 | $807,700 | $830,367 | $2,697 | $2,403 | $2,467 | -$294 | -$230 | -10.9% | -8.5% |
| 009 - CAMBIE | $419,500 | $399,600 | $415,600 | $1,256 | $1,189 | $1,235 | -$67 | -$22 | -5.4% | -1.7% |
| 010 - SOUTH GRANVILLE | $770,300 | $691,000 | $763,333 | $2,529 | $2,056 | $2,268 | -$474 | -$262 | -18.7% | -10.3% |
| 011 - OAKRIDGE | $531,000 | $488,000 | $531,000 | $1,692 | $1,452 | $1,578 | -$240 | -$114 | -14.2% | -6.8% |
| 012 - MARPOLE | $304,500 | $342,500 | $330,167 | $1,010 | $1,019 | $981 | $9 | -$29 | 0.9% | -2.9% |
| 013 - MT PLEASANT | $163,300 | $154,700 | $162,867 | $520 | $460 | $484 | -$60 | -$36 | -11.5% | -6.9% |
| 014 - GRANDVIEW | $220,400 | $219,500 | $219,500 | $675 | $653 | $652 | -$22 | -$23 | -3.3% | -3.4% |
| 015 - CEDAR COTTAGE | $248,500 | $241,500 | $249,833 | $779 | $719 | $742 | -$61 | -$37 | -7.8% | -4.7% |
| 016 - MAIN/FRASER | $232,700 | $254,100 | $248,767 | $713 | $756 | $739 | $43 | $26 | 6.1% | 3.7% |
| 017 - SOUTH VANCOUVER | $266,300 | $282,700 | $276,700 | $881 | $841 | $822 | -$40 | -$59 | -4.6% | -6.7% |
| 018 - MARINE DRIVE | $170,400 | $170,800 | $170,500 | $519 | $508 | $507 | -$11 | -$13 | -2.2% | -2.5% |
| 019 - KNIGHT | $289,800 | $280,800 | $292,133 | $933 | $835 | $868 | -$97 | -$65 | -10.4% | -7.0% |
| 020 - HASTINGS EAST | $246,400 | $248,000 | $248,667 | $758 | $738 | $739 | -$20 | -$19 | -2.6% | -2.5% |
| 021 - RENFREW | $275,400 | $263,500 | $274,500 | $859 | $784 | $816 | -$75 | -$43 | -8.7% | -5.0% |
| 022 - RENFREW HEIGHTS | $270,800 | $272,800 | $274,800 | $850 | $812 | $816 | -$38 | -$33 | -4.5% | -3.9% |
| 023 - COLLINGWOOD | $225,200 | $233,000 | $232,333 | $715 | $693 | $690 | -$22 | -$25 | -3.1% | -3.5% |
| 024 - KILLARNEY | $323,800 | $306,300 | $322,633 | $1,045 | $911 | $959 | -$133 | -$86 | -12.8% | -8.2% |
| 025 - FRASERVIEW | $300,700 | $286,700 | $298,700 | $954 | $853 | $887 | -$101 | -$67 | -10.6% | -7.0% |
| 026 - DOWNTOWN | $165,900 | $165,900 | $167,700 | $511 | $494 | $498 | -$17 | -$12 | -3.3% | -2.4% |
| 027 - WEST END | $177,000 | $169,200 | $175,633 | $556 | $503 | $522 | -$52 | -$34 | -9.4% | -6.1% |
| 028 - HARBOUR | $394,000 | $394,000 | $388,333 | $1,168 | $1,172 | $1,154 | $4 | -$14 | 0.4% | -1.2% |
| General taxes only | ||||||||||
| Does not include utility fees | ||||||||||
| Assume 2% tax increase | ||||||||||
| Sample screened for ineligible properties |