Class 1 Residential - Average Tax Impacts by Neighbourhood

Average Change in Taxes, 2001 vs 2000
    MARKET VALUE         AVERAGING         BENEFIT OF
    RATE = $2.98         RATE = $2.97         AVERAGING
NEIGHBOURHOOD TOTAL AVG CHG         AVG CHG         CHG +6%
(SEE BCAA MAP) # PROP IN TAXES <= 0% 0% - 3% 3% - 6% + 6% IN TAXES <= 0% 0% - 3% 3% - 6% + 6% CATEGORY
                         
001 - POINT GREY 3,805 0.5% 1,772 853 597 583 -1.4% 2,742 771 168 124 (459)
002 - KITSILANO 11,385 -1.7% 7,927 1,468 911 1,079 -2.2% 9,611 1,104 344 326 (753)
003 - DUNBAR 4,364 0.8% 2,040 590 1,087 647 -2.2% 3,706 477 112 69 (578)
004 - ARBUTUS 3,416 -4.8% 2,813 327 119 157 -5.8% 3,119 186 49 62 (95)
005 - KERRISDALE 3,518 -6.1% 3,336 109 32 41 -5.2% 3,417 49 19 33 (8)
006 - SOUTHLANDS 1,962 -5.2% 1,676 192 61 33 -4.9% 1,901 31 8 22 (11)
007 - FAIRVIEW 8,994 -4.9% 7,877 452 235 430 -4.3% 8,640 218 59 77 (353)
008 - SHAUGHNESSEY 2,352 -5.0% 1,938 98 104 212 -5.5% 2,274 37 14 27 (185)
009 - CAMBIE 3,760 -3.1% 2,669 445 205 441 -3.6% 3,118 375 142 125 (316)
010 - SOUTH GRANVILLE 2,580 -8.7% 2,455 62 33 30 -8.4% 2,553 7 2 18 (12)
011 - OAKRIDGE 1,821 -7.4% 1,573 118 57 73 -7.7% 1,765 40 11 5 (68)
012 - MARPOLE 4,178 -3.4% 2,774 881 410 113 -4.2% 4,062 66 5 45 (68)
013 - MT PLEASANT 6,708 -4.4% 5,692 706 118 192 -3.6% 6,216 286 57 149 (43)
014 - GRANDVIEW 8,102 -3.4% 6,703 732 379 288 -3.0% 7,562 276 59 205 (83)
015 - CEDAR COTTAGE 3,661 -4.6% 3,097 258 163 143 -3.5% 3,382 153 40 86 (57)
016 - MAIN/FRASER 5,551 -4.1% 4,846 357 137 211 -3.1% 5,074 243 87 147 (64)
017 - SOUTH VANCOUVER 5,697 -2.9% 4,141 1,090 263 203 -3.4% 5,513 145 17 22 (181)
018 - MARINE DRIVE 1,248 -7.7% 1,232 5 3 8 -5.7% 1,230 10 4 4 (4)
019 - KNIGHT 4,536 -3.9% 3,959 345 161 71 -3.7% 4,454 62 6 14 (57)
020 - HASTINGS EAST 4,826 -3.0% 4,486 159 100 81 -2.8% 4,704 92 13 17 (64)
021 - RENFREW 3,562 -4.8% 3,403 77 53 29 -3.7% 3,521 25 4 12 (17)
022 - RENFREW HEIGHTS 4,315 -4.4% 3,977 206 73 59 -3.6% 4,249 29 12 25 (34)
023 - COLLINGWOOD 7,490 -5.1% 6,729 533 191 37 -4.0% 7,402 57 10 21 (16)
024 - KILLARNEY 4,806 -6.4% 4,615 131 36 24 -5.2% 4,781 6 2 17 (7)
025 - FRASERVIEW 4,207 -6.4% 3,804 244 149 10 -5.1% 4,022 172 3 10 0
026 - DOWNTOWN 11,877 -4.6% 11,134 318 243 182 -3.4% 11,366 298 30 183 1
027 - WEST END 7,326 -3.0% 6,059 791 301 175 -2.6% 6,609 605 65 47 (128)
028 - HARBOUR 331 -0.4% 182 76 41 32 -0.9% 239 91 1 0 (32)
TOTALS 136,378   112,909 11,623 6,262 5,584   127,232 5,911 1,343 1,892 (3,692)
                         
      83% 9% 5% 4%   93% 4% 1% 1%  
General taxes only                        
Does not include utility fees                        
Assume 2% tax increase                        
Sample screened for ineligible properties