Appendix 1

City of Vancouver         Appendix 1
2000 Operating Budget - Final Estimates          
    1999 2000 $ change % change
    Budget Approved ($000s)  
    ($000s) ($000s)    
SECTION 1: General Summary of Revenues          
           
Taxation Revenues:          
  Base Levy 362,120 363,908 1,788 0.5%
  New Construction 4,457 5,057 601 13.5%
Net Taxation Revenues   366,577 368,966 2,389 14.0%
           
  Tax Adjustments (1,750) (6,020) (4,270) 244.0%
  Receipts in Lieu of Taxes 31,704 30,822 (882) -2.8%
  Local Improvement Taxes 4,610 4,640 30 0.6%
  Penalties and Interest 4,200 4,200 0 0.0%
Total Revenue from Taxation   405,341 402,608 (2,733) -0.7%
         
Other Revenues:        
  Provincial - Revenue Sharing Programs 3,555 9,557 6,002 168.8%
  Interest on Temporary Investments 10,998 10,900 (98) -0.9%
  License Fees 11,608 11,591 (18) -0.2%
  Property Rentals 1,417 1,415 (2) -0.1%
  Municipal By-Law Fines 8,636 9,263 627 7.3%
  On Street Parking Revenue 13,782 14,000 218 1.6%
  Service and Inspection Fees 15,827 15,635 (191) -1.2%
  Civic Theatres Revenue 5,294 4,829 (465) -8.8%
  Park Board Revenues 24,103 24,680 577 2.4%
  Miscellaneous Revenues 4,640 4,900 259 5.6%
Total Other Revenues   99,860 106,769 6,909 6.9%
         
Utility Fees          
  Waterworks 52,919 55,668 2,749 5.2%
  Solid Waste 22,074 22,928 854 3.9%
  Sewers 0 13,119 13,119
Total Utility Fees   74,994 91,715 16,721 22.3%
           
Total Revenues before Transfers   580,194 601,091 20,897 3.6%
         
Transfer from Other Funds/Reserves:        
  Sinking Fund Prior Year Surplus 4,800 4,402 (398) -8.3%
  Property Endowment Fund 7,000 7,000 0 0.0%
  Art Gallery Reserve 160 160 0 0.0%
  Other 1,100 0 (1,100) -100.0%
Total Transfer from Other Funds   13,060 11,562 (1,498) -11.5%
         
Total Revenues   593,254 612,653 19,399 3.3%
         
SECTION 2: General Summary of Expenditures        
         
General Government:        
  Mayor & Councillors 1,301 1,360 60 4.6%
  City Manager / City Clerk / Legal Services 6,580 6,089 (491) -7.5%
  Financial Services / Information Technology 15,595 16,629 1,034 6.6%
  Real Estate and Property Management 5,412 5,749 336 6.2%
  Human Resourses 3,641 3,734 92 2.5%
  Other General Government 4,026 4,296 270 6.7%
  Community Services Administration 7,059 6,386 (673) -9.5%
  Housing Programs 1,193 1,238 45 3.8%
  Community / City Wide Planning 6,349 6,302 (47) -0.7%
Total General Government   51,156 51,782 626 1.2%
         
Protection to Persons & Property:        
  Police Services 116,975 123,732 6,757 5.8%
  Fire & Rescue Services 61,224 63,522 2,297 3.8%
  E-COMM Services included in Fire and Police    
  Permits & Licenses 12,034 12,231 197 1.6%
  Animal Control 740 843 102 13.8%
  Vancouver Emergency Program 193 558 365 189.2%
Total Protection to Persons & Property   191,167 200,885 9,718 5.1%
         
Public Works        
  Administration & General 4,541 5,847 1,306 28.8%
  On Street Parking Program 6,188 5,977 (211) -3.4%
  Traffic Planning and Control 4,935 5,145 209 4.2%
  Street Lighting & Communications 5,972 6,019 48 0.8%
  Street Cleaning 6,705 6,435 (270) -4.0%
  Streets, Bridges & Walkways 14,382 12,642 (1,740) -12.1%
Total Public Works   42,722 42,065 (657) -1.5%
         
Utilities        
  Waterworks      
  Operating Costs 7,241 7,338 98 1.4%
  Water Purchase 20,963 23,644 2,681 12.8%
  City Debt Charges 21,207 24,686 3,478 16.4%
  Transfer to/(from) Reserve 3,508 0 (3,508) -100.0%
    52,919 55,668 2,749 5.2%
  Solid Waste      
  Operating Costs 20,619 20,864 245 1.2%
  Transfer to/(from) Reserve 1,456 2,065 609 41.8%
    22,074 22,928 854 3.9%
  Sewer      
  City Operating Costs 3,813 3,884 71 1.9%
  City Debt Charges 26,628 24,085 (2,543) -9.6%
  Regional Sewerage Levy 28,193 29,747 1,554 5.5%
    58,634 57,716 (918) -1.6%
         
Recreation & Community Services:        
  Parks & Recreation 63,216 65,901 2,685 4.2%
  Britannia Service Centre 2,248 2,280 33 1.4%
  Social Planning 1,758 1,627 (131) -7.5%
  Carnegie Centre 2,143 2,093 (50) -2.3%
  Dowtown South Gathering Place 1,484 1,553 69 4.6%
  Vancouver Public Library 26,764 27,470 707 2.6%
  Civic Theatres 5,433 5,056 (376) -6.9%
  Archives 566 588 22 3.9%
  Cemetery 750 771 21 2.8%
Total Recreation & Community Services   104,362 107,340 2,978 2.9%
         
Grants:        
Community Service Grants   2,931 2,911 (20) -0.7%
Cultural Grants   3,049 3,104 54 1.8%
Childcare Grants   673 679 7 1.0%
Major Facility Grants   3,357 3,333 (24) -0.7%
Other Grants   426 400 (26) -6.0%
Civic Grant Program   10,435 10,427 (8) -0.1%
         
Contingency Reserve   3,329 3,325 (5)  
           
Total Before Debt Charges & Transfers   536,799 552,136 15,337 2.9%
         
General Debt Charges        
  General Debt Charges 36,229 40,695 4,466 12.3%
  Local Improvements 4,610 4,640 30 0.6%
  Debt Charges Equalization Reserve 550 (550) (1,100) -200.0%
Total Debt Charges   41,389 44,785 3,396 8.2%
         
Transfers to Reserves/Funds        
  Capital Purposes 10,214 10,500 286 2.8%
  Other Transfers 4,852 5,232 380 7.8%
Total Transfers to Reserves/Funds   15,066 15,732 667 4.4%
         
Total Expenditures   593,254 612,653 19,399 3.3%
         
  Percent Change in Expenditures   3.3%